Total Valuation | Fee |
$1.00 to $500.00 | $23.50 |
$501.00 to $2,00.00 | $23.50 for the first $500.00 plus $3.05 for each additional $100.00, or fraction thereof, to and including $2,000.00 |
$2,001.00 to 25,000.00 | $69.25 for the first $2,000.00 plus $14.00 for each additional $1,000.00, or fraction thereof, to and including $25,000.00 |
$25,001 to 50,000.00 | $391.75 for the first $25,000.00 plus $10.10 for each additional $1,000.00, or fraction thereof, to and including $50,000.00 |
$50,001.00 to $100,000.00 | $643.75 for the first $50,000.00 plus $7.00 for each additional $1,000.00, or fraction thereof, to and including $100,000.00 |
$100,001.00 to $500,000.00 | $993.75 for the first $1,000,000.00 plus $5.60 for each additional $1,000.00, or fraction thereof, to and including $500,000.00 |
$500,001.00 to $1,000,000.00 | $3,233.75 for the first $500,000.00 plus $4.75 for each additional $1,000.00, or fraction thereof, to and including $100,000,00.00 |
$1,000,000.00 and up | $5,608.75 for the first $1,000,000.00 plus $3.65 for each additional $1,000.00, or fraction thereof. |
Other Inspection Fees: 1.Inspections outside of normal business hours …………………………………………………………………………………….$47.00 per hour (minimum charge – 2 hours) 2. Reinspection fees assessed under provisions of Section 305.8 ………………………………………………………………$47.00 per hour 3. Inspections for which no fee is specifically indicated …………………………………………………………………………..$47.00 per hour (minimum charge – one half hour) 4. Additional plan review required by changes, additions or revisions to plans ……………………………………………..$47.00 per hour (minimum charge – one half hour) 5. For use of outside consultants for plan cheking an inspections, or both ………………………………………………….. Actual costs |
Total Valuation | Fee |
$1.00 to $500.00 | $23.50 |
$501.00 to $2,00.00 | $23.50 for the first $500.00 plus $3.05 for each additional $100.00, or fraction thereof, to and including $2,000.00 |
$2,001.00 to 25,000.00 | $69.25 for the first $2,000.00 plus $14.00 for each additional $1,000.00, or fraction thereof, to and including $25,000.00 |
$25,001 to 50,000.00 | $391.75 for the first $25,000.00 plus $10.10 for each additional $1,000.00, or fraction thereof, to and including $50,000.00 |
$50,001.00 to $100,000.00 | $643.75 for the first $50,000.00 plus $7.00 for each additional $1,000.00, or fraction thereof, to and including $100,000.00 |
$100,001.00 to $500,000.00 | $993.75 for the first $1,000,000.00 plus $5.60 for each additional $1,000.00, or fraction thereof, to and including $500,000.00 |
$500,001.00 to $1,000,000.00 | $3,233.75 for the first $500,000.00 plus $4.75 for each additional $1,000.00, or fraction thereof, to and including $100,000,00.00 |
$1,000,000.00 and up | $5,608.75 for the first $1,000,000.00 plus $3.65 for each additional $1,000.00, or fraction thereof. |
Other Inspection Fees: 1.Inspections outside of normal business hours …………………………………………………………………………………….$47.00 per hour (minimum charge – 2 hours) 2. Reinspection fees assessed under provisions of Section 305.8 ………………………………………………………………$47.00 per hour 3. Inspections for which no fee is specifically indicated …………………………………………………………………………..$47.00 per hour (minimum charge – one half hour) 4. Additional plan review required by changes, additions or revisions to plans ……………………………………………..$47.00 per hour (minimum charge – one half hour) 5. For use of outside consultants for plan cheking an inspections, or both ………………………………………………….. Actual costs |
Total Valuation | Fee |
$1.00 to $500.00 | $23.50 |
$501.00 to $2,00.00 | $23.50 for the first $500.00 plus $3.05 for each additional $100.00, or fraction thereof, to and including $2,000.00 |
$2,001.00 to 25,000.00 | $69.25 for the first $2,000.00 plus $14.00 for each additional $1,000.00, or fraction thereof, to and including $25,000.00 |
$25,001 to 50,000.00 | $391.75 for the first $25,000.00 plus $10.10 for each additional $1,000.00, or fraction thereof, to and including $50,000.00 |
$50,001.00 to $100,000.00 | $643.75 for the first $50,000.00 plus $7.00 for each additional $1,000.00, or fraction thereof, to and including $100,000.00 |
$100,001.00 to $500,000.00 | $993.75 for the first $1,000,000.00 plus $5.60 for each additional $1,000.00, or fraction thereof, to and including $500,000.00 |
$500,001.00 to $1,000,000.00 | $3,233.75 for the first $500,000.00 plus $4.75 for each additional $1,000.00, or fraction thereof, to and including $100,000,00.00 |
$1,000,000.00 and up | $5,608.75 for the first $1,000,000.00 plus $3.65 for each additional $1,000.00, or fraction thereof. |
Other Inspection Fees: 1.Inspections outside of normal business hours …………………………………………………………………………………….$47.00 per hour (minimum charge – 2 hours) 2. Reinspection fees assessed under provisions of Section 305.8 ………………………………………………………………$47.00 per hour 3. Inspections for which no fee is specifically indicated …………………………………………………………………………..$47.00 per hour (minimum charge – one half hour) 4. Additional plan review required by changes, additions or revisions to plans ……………………………………………..$47.00 per hour (minimum charge – one half hour) 5. For use of outside consultants for plan cheking an inspections, or both ………………………………………………….. Actual costs |